EZOIC SERVICE PRIVACY POLICY
irishionary.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | 750 min |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__uiv | Marketing | | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
__uis | Marketing | Used by the ad network, Sonobi | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
__lnkrntdmcvrd | Marketing | | |
__lnkrntdmcvrd | Marketing | | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Grabit Interactive Media Inc dba KERV Interctive | | |
IQM CORPORATION | | |
MUSO TNT LIMITED | | |
Magnite CTV, Inc. | | |
Automattic Ads | | |
DistroScale, Inc. | | |
NoBid, Inc. | | |
Dentsu London Limited | | |
Footballco Media Limited | | |
CIBLECLIC | | |
Vibrant Media Limited | | |
ADITION (Virtual Minds GmbH) | | |
Ströer SSP GmbH (SSP) | | |
Samsung Ads | | |
Brandhouse/Subsero A/S | | |
BotTalk UG (haftungsbeschränkt) | | |
ETARGET SE | | |
Appier PTE Ltd | | |
Dentsu A/S | | |
OnProspects Ltd | | |
Jampp LTD | | |
PIXFUTURE MEDIA INC. | | |
Liftoff Mobile, Inc. | | |
Relay42 Netherlands B.V. | | |
AccountInsight Ltd | | |
INVIDI technologies AB | | |
Browsi | | |
plista GmbH | | |
Ziff Davis LLC | | |
Adrino Mobile Sp. z o.o. | | |
ShareThis, Inc | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Opt Out Advertising B.V. | | |
Maximus Live LLC | | |
Prebid.org | | |
Jaduda GmbH | | |
Gamoshi Ltd | | |
INNITY | | |
Appush Technologies | | |
Moloco, Inc. | | |
Wagawin GmbH | | |
PRECISO SRL | | |
Bidstack Limited | | |
ADventori SAS | | |
emetriq GmbH | | |
MNTN | | |
Localsensor B.V. | | |
AWIN AG | | |
Adikteev | | |
TF1 PUBLICITE | | |
RTB House S.A. | | |
LiquidM Technology GmbH | | |
communicationAds GmbH & Co. KG | | |
Mars Media Group | | |
Traffective GmbH | | |
Onesoon Limited t/a Adalyser | | |
OneTag Limited | | |
Kochava Inc. | | |
Adjust Digital A/S | | |
Opti Digital SAS | | |
iProspect GmbH | | |
Gamned | | |
Oracle Data Cloud - Moat | | |
EXOCLICK, S.L. | | |
optimise-it GmbH | | |
LifeStreet Corporation | | |
EMX Digital, Inc. | | |
Rezonence Limited | | |
Amnet GmbH | | |
Sirdata | | |
Synkd Ltd. | | |
RMSi Radio Marketing Service interactive GmbH | | |
AdGear Technologies, Inc. | | |
PubWise, LLLP | | |
Novatiq limited | | |
Reliz LTD | | |
Quantcast | | |
Little Big Data sp. z o.o. | | |
MobileFuse LLC | | |
Netpoint Media GmbH | | |
VIADS ADVERTISING S.L. | | |
Tri-table Sp. z o.o. | | |
Underdog Media LLC | | |
zeotap GmbH | | |
DEFINE MEDIA GMBH | | |
United Internet Media GmbH | | |
Roq.ad Inc. | | |
Piano Software Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Realytics | | |
BRICKS | | |
Project Agora Ltd | | |
Ströer SSP GmbH (DSP) | | |
Anzu Virtual Reality LTD | | |
Livewrapped AB | | |
Teavaro | | |
ID5 Technology Ltd | | |
InMobi Pte Ltd | | |
Arkeero | | |
Publica LLC | | |
Solution coupons | | |
Venatus Media Limited | | |
Cluep LLC | | |
QUARTER MEDIA GmbH | | |
VUUKLE DMCC | | |
XAD spoteffects GmbH | | |
Loop Now Technologies Inc. | | |
Audience Network | | |
Notify | | |
Research and Analysis of Media in Sweden AB | | |
BCOVERY SAS | | |
Blue Media Services LTDA | | |
Papirfly AS | | |
PROXISTORE | | |
The MediaGrid Inc. | | |
Placense Ltd | | |
Digital Squad | | |
Gamesight Inc | | |
First-id | | |
Schwarz Media GmbH | | |
StackAdapt | | |
DynAdmic | | |
ADMAX | | |
Lotame Solutions, inc | | |
KUPONA GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Brid Video DOO | | |
Pressboard Media Inc | | |
Better Ads GmbH | | |
DoubleVerify Inc. | | |
Monet Engine Inc | | |
GfK SE | | |
cynapsis interactive GmbH | | |
Stream Eye OOD | | |
adbalancer Werbeagentur GmbH | | |
Mobility-Ads GmbH | | |
Epsilon | | |
Pulse Innovations Limited | | |
Audiohook Corporation | | |
retailAds GmbH & Co. KG | | |
Dentsu Italia SpA | | |
Viewdeos 2015 LTD | | |
Samba TV, Inc. | | |
Bombora Inc. | | |
Yieldmo, Inc. | | |
Global Media Group Services Limited | | |
Semasio GmbH | | |
Seznam.cz, a.s. | | |
SheMedia, LLC | | |
SoundCast | | |
Bidmatic Inc | | |
ConnectAd Demand GmbH | | |
Insticator, Inc. | | |
SPORTORITY UK LTD | | |
Italiaonline S.p.A. | | |
N.Rich Technologies Inc. | | |
Yieldlove GmbH | | |
Verasity Limited | | |
Inskin Media LTD | | |
Baidu USA | | |
ADTTRIBUTION LLC | | |
Polar Mobile Group Inc. | | |
M32 Connect Inc | | |
Alliance Gravity Data Media | | |
Comcast International France SAS | | |
PLAYGROUND XYZ EMEA LTD | | |
The Ozone Project Limited | | |
SelectMedia International LTD | | |
Sublime | | |
Bannernow, Inc. | | |
Viznet | | |
usemax advertisement (Emego GmbH) | | |
Extreme Reach, Inc | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Bmind a Sales Maker Company, S.L. | | |
SpringServe, LLC | | |
AUDIOMOB LTD | | |
ArtChaos s.r.o. | | |
SMADEX, S.L.U. | | |
EASYmedia GmbH | | |
Gemius SA | | |
Mediakeys Platform | | |
AdsWizz Inc. | | |
Cint AB | | |
Dynata LLC | | |
Vidoomy Media SL | | |
AdColony, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Axiom Media Connect | | |
Evorra Ltd | | |
Quadrant Global Pte Ltd | | |
Confiant Inc. | | |
BidBerry SRL | | |
onlineumfragen.com GmbH | | |
Lupon Media | | |
AdServing Factory srl | | |
MOOT TECHNOLOGY LTD | | |
Outbrain UK Ltd | | |
1000mercis (Numberly) | | |
Sqreem Technologies Private Limited | | |
Adssets AB | | |
Tredia Solutions SL | | |
Click Tech Limited | | |
Always-Computing SAS | | |
FRVR Limited | | |
admetrics GmbH | | |
ResponsiveAds, Inc. | | |
Internet BillBoard a.s. | | |
Verve Group Europe GmbH | | |
Brand Metrics Sweden AB | | |
RevX | | |
xpln.ai SAS | | |
The Trade Desk | | |
AudienceProject Aps | | |
Media16 ltd | | |
Delta Projects AB | | |
BeeswaxIO Corporation | | |
Snapsort Inc., operating as Sortable | | |
Pinpoll GmbH | | |
Ströer Digital Media GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
Arbeitsgemeinschaft Media-Analyse | | |
Mobsuccess | | |
Exactag GmbH | | |
TAPTAP Digital SL | | |
SmartyAds Inc. | | |
Nativery Srl | | |
M.D. Primis Technologies Ltd. | | |
Sojern, Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
LiveRamp | | |
Quality Media Network GmbH | | |
Acxiom | | |
Magnite, Inc. (Carbon AI Limited) | | |
Eskimi | | |
IVO Media Ltd | | |
Prisma Media | | |
Rockerbox, Inc | | |
Seenthis AB | | |
YouGov | | |
Sitewit Corp | | |
XChange by SFBX® | | |
Mediavine, Inc. | | |
KÖNIGSTEINER digital GmbH | | |
Adsolutions BV | | |
adhood.com | | |
Adtelligent Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Passendo Aps | | |
6Sense Insights, Inc. | | |
Adxperience SAS | | |
Avocet Systems Limited | | |
Redbranch, Inc dba Fraudlogix | | |
Mirando GmbH & Co KG | | |
FeedAd GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Next Millennium Media INC | | |
REMAILME | | |
Attributy | | |
Taboola Europe Limited | | |
Ein Rad AB | | |
Ermes | | |
Zemanta Inc. | | |
B2B Media Group GmbH | | |
BLIINK SAS | | |
Playwire LLC | | |
Nielsen International SA | | |
On Device Research Limited | | |
Kairos Fire | | |
ViewPay | | |
Questpass Sp. z o.o. | | |
Arrivalist Co. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Go.pl sp. z o.o. | | |
Fandom, Inc. | | |
IPSOS MORI UK LTD | | |
Seven Technologies S.L. | | |
MGID Inc. | | |
AA INTERNET-MEDIA Ltd | | |
Impact Tech Inc. | | |
iPROM | | |
Avantis Video Ltd | | |
uppr GmbH | | |
ADUX | | |
Blue Billywig Group BV | | |
Adverty AB (publ) | | |
MediaMath, Inc. | | |
Smart Analytics SL | | |
Upwave Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
Market Resource Partners LLC | | |
MADVERTISE MEDIA | | |
Tapjoy, Inc. | | |
AntVoice | | |
Pexi B.V. | | |
ARMIS SAS | | |
Telecoming S.A. | | |
Rich Audience Technologies SL | | |
Revcontent, LLC | | |
7Hops.com Inc. (ZergNet) | | |
Near Intelligence Pte. Ltd. | | |
Nexx360 | | |
AdTheorent, Inc | | |
vitrado GmbH | | |
Ingenious Technologies AG | | |
Integral Ad Science, Inc. | | |
Adsmovil España S.L | | |
Opinary GmbH | | |
Infolinks Media, LLC | | |
Clipcentric, Inc. | | |
Otto (GmbH & Co KG) | | |
travel audience GmbH | | |
QuantumCast digital GmbH | | |
Doceree UK Limited | | |
CentralNic Poland sp. z o.o. | | |
Amobee Inc. | | |
Adform A/S | | |
YOC AG | | |
Smile Wanted Group | | |
AlgoriX Technology Pte. Ltd., | | |
Yahoo EMEA Limited | | |
Proxi.cloud sp. z o.o. | | |
Bring! Labs AG | | |
Sayollo Media LTD | | |
Flashtalking, Inc. | | |
Aniview LTD | | |
ProSiebenSat.1 Digital Data GmbH | | |
giosg.com Oy | | |
AudienceProject Measurement Amz | | |
Next Media SRL | | |
Madington | | |
Happydemics | | |
Nielsen Media Research Ltd. | | |
Vidazoo Ltd | | |
Online Advertising Network Sp. z o.o. | | |
AAX LLC | | |
MetrixLab Nederland B.V. | | |
TypeA Holdings Ltd | | |
Microsoft Advertising | | |
Kertil Iberia S.L. | | |
DeepIntent, Inc. | | |
Ogury Ltd. | | |
Alphalyr SAS | | |
CASTOOLA D.O.O. | | |
Octave IP Limited | | |
Opera Software Ireland Limited | | |
Fifty Technology Limited | | |
INFINIA MOBILE S.L. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Sizmek by Amazon | | |
crossvertise GmbH | | |
Hillside (Sports) GP Limited | | |
Voxnest Inc | | |
Accorp Sp. z o.o. | | |
Bucksense Inc | | |
mainADV Srl | | |
Goldbach Group AG | | |
C WIRE AG | | |
Samba TV UK Limited | | |
: Tappx | | |
Audiencerate LTD | | |
agof studies | | |
AdDefend GmbH | | |
HyperTV Inc. | | |
Smaato, Inc. | | |
BEINTOO SPA | | |
Channel Pilot Solutions GmbH | | |
Adelaide Metrics Inc | | |
Resono B.V. | | |
Adkernel LLC | | |
Justpremium BV | | |
Improve Digital | | |
Open Web Technologies Ltd | | |
VRTCAL Markets Inc | | |
ZAM Network LLC dba Fanbyte | | |
Hashtag Labs Inc. | | |
Anteriad, LLC | | |
Sovrn Holdings Inc | | |
Adserve.zone / Artworx AS | | |
Flexoffers.com, LLC | | |
Skimbit Ltd | | |
INFOnline GmbH | | |
THE NEWCO S.R.L. | | |
Refine Direct Srl | | |
Smart Adserver | | |
ANINPRO-CREATIVE, S.L. | | |
Converge-Digital | | |
Onnetwork Sp. z o.o. | | |
Strossle International AB | | |
TMT Digital Inc | | |
TOPBOX Inc. | | |
NextRoll, Inc. | | |
Onfocus (Adagio) | | |
Raptor Services A/S | | |
Neodata Group srl | | |
Kayzen | | |
digidip GmbH | | |
Salesforce.com, Inc. | | |
AirGrid LTD | | |
BYTEDANCE PTE. LTD. | | |
FUNKE Digital GmbH | | |
Basis Global Technologies, Inc. | | |
Adnami Aps | | |
Samoukale Enterprises Limited dba ADEX | | |
VECTAURY | | |
Seeding Alliance GmbH | | |
Effiliation / Effinity | | |
Performax.cz, s.r.o. | | |
Dianomi PLC | | |
Arpeely Ltd. | | |
Readpeak Oy | | |
ACTV8, Inc. | | |
Objective Partners BV | | |
LoopMe Limited | | |
AiCreo S.r.l. | | |
Emerse Sverige AB | | |
Leadoo Marketing Technologies Ltd | | |
BIDSWITCH GmbH | | |
Arcspire Limited | | |
Cazamba Serviços de Internet Ltda | | |
ARKHEUS | | |
Rico Developments Ltd | | |
Nano Interactive Group Ltd. | | |
Quantyoo GmbH & Co. KG | | |
Kairion GmbH | | |
I.R.V. D.O.O. | | |
Rakuten Marketing LLC | | |
Ezoic Inc. | | |
Oracle Advertising | | |
VLYBY Digital GmbH | | |
Unruly Group LLC | | |
Jivox Corporation | | |
DIGITEKA Technologies | | |
AuDigent | | |
Viafoura Inc. | | |
Platform161 B.V. | | |
SINGLESPOT SAS | | |
Lucid Holdings, LLC | | |
TrueData Solutions, Inc. | | |
Clinch Labs LTD | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Vyde Ltd. | | |
Sonobi, Inc | | |
Active Agent (Virtual Minds GmbH) | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Reset Digital Europe Ltd | | |
Snigel Web Services Limited | | |
Weborama | | |
SSMas | | |
Visarity Technologies GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Havas Media (Artemis Alliance S.L.U.) | | |
EASY Marketing GmbH | | |
Mobfox US LLC | | |
Online Solution | | |
Nubo LTD | | |
Exit Bee Limited | | |
Cuebiq | | |
CITISERVI EUROPE, S.L. | | |
Timehop, Inc. | | |
adality GmbH | | |
42 Ads GmbH | | |
Adventure Media | | |
Magnite, Inc. (Outstream) | | |
Marfeel Solutions, SL (Compass) | | |
BusinessClick | | |
SunMedia | | |
GlobalWebIndex | | |
Content Ignite | | |
ADWAYS SAS | | |
Evolution Technologies Inc. | | |
Adlane LTD | | |
WebMedia | | |
Permutive Limited | | |
Claritas LLC | | |
Impactify SARL | | |
Relevant Digital Oy | | |
NEXD | | |
Terminus Software Inc. | | |
Allegro sp. z o.o. | | |
Ask Locala | | |
MiQ Digital Ltd | | |
adrule mobile GmbH | | |
UberMedia, Inc. | | |
Adloox SA | | |
Query Click Limited | | |
NetSuccess, s.r.o. | | |
GroupM UK Limited | | |
AcuityAds Inc. | | |
AdTiming Technology Company Limited | | |
TargetVideo GmbH | | |
Pure Local Media GmbH | | |
INVIBES GROUP | | |
Turk Telekom | | |
Madison Logic, Inc. | | |
Jetpack Digital LLC | | |
A.Mob | | |
Targetspot Belgium SPRL | | |
NC Audience Exchange, LLC (NewsIQ) | | |
adbility media GmbH | | |
Epom Ltd. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Keymantics | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Tangoo S.R.L. | | |
Hybrid Theory Global Ltd | | |
Luna Media Group LLC | | |
Mobkoi Ltd | | |
Protected Media LTD | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Sharethrough, Inc | | |
MISSENA | | |
